Description
• Exclusive Equetech 400gsm Green herringbone cloth
• Flap pockets with concealed zip pockets
• Rich Gold lining
• Rich Navy velvet collar and pocket welts
• Foxhead buttons
• Double back vents
• Sizes up to UK 26 as standard
• Dry clean only
| Competition Jackets and Waistcoats Size Chart | ||||||
|---|---|---|---|---|---|---|
| Size | UK | |||||
| 32 | 8 | |||||
| 34 | 10 | |||||
| 36 | 12 | |||||
| 38 | 14 | |||||
| 40 | 16 | |||||
| 42 | 18 | |||||
| 44 | 20 | |||||
| 46 | 22 | |||||











Reviews
There are no reviews yet.